| $215.99 | 
| Retail: $296.01 | 
		
		
		| Part #: | NU67436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Nuvo Lighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 67436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		165W LED ADJUSTABLE HIGH BAY | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 045923674365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 2 ($431.98/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $215.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 1' x 2' | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 22,970 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 165 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			4,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 26 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 12 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1.9 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 9 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 100° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||