| $143.99 | 
| Retail: $207.46 | 
		
		
		| Part #: | NU67432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Nuvo Lighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 67432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		110W LED ADJUSTABLE HIGH BAY | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 045923674327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 2 ($287.98/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $143.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 1' x 2' | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 15,297 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 110 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			4,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 25.97 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 12 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1.9 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 7.7 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 100° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||