| $1,458.19 | 
| Retail: $2,085.60 | 
		
		| Part #: | MX04551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Maxlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 04551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		SHF620U-50WLYRPC (109859) | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 767627045516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 101,812 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 620 watts (replaces 1500 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 100,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 22.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 21.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 20.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 48 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 80° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 150 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distribution Type: | Wide 6x6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||