| $2,620.79 | 
| Retail: $3,806.00 | 
		
		| Part #: | MX04314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Maxlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 04314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		SHF1200U-40MLK (109622) | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 767627043147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 174,528 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 1,200 watts (replaces 2000 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 100,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			4,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 30 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 23.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 23 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 69.9 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 40° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 140 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distribution Type: | Medium 6x6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||