| $1,217.19 | 
| Retail: $1,777.60 | 
		
		| Part #: | MX04067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Maxlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 04067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		SHF515U-50MLY (109377) | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 767627040672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 76,449 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 515 watts (replaces 1000 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 100,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 26 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 20 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 17 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 36.8 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 60° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 150 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distribution Type: | Medium 6x6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||