| $336.99 | 
| Retail: $407.00 | 
		
		
		
		| Part #: | LT79550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Litetronics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 79550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		100W LED NSF HIGH BAY GEN 2 IN 4000K | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 706762795504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($2,021.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $336.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 14,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 100 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			4,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 
				
			17.1 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 
				
			7.6 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 15.4 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 115° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 140 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temp: | -40°F to 113°F (-40°C to 45°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input frequency: | 50/60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF: | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| THD: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surge protection: | 4KV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||