| $12.69 | 
| In Stock! | 
				
					 | 
				$12.69 | 
| In Stock! | 
				
					 | 
				$8.39 | 
| Part #: | GL46762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | GE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 46762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		F54W/T5/850/ECO | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 043168467629 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 40 ($507.60/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $12.69 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 4,800 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 54 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 36,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | T5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 
				
			Miniature Bi-Pin (G5) 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 
				
			48 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 
				
			0.6 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||