$9.19 |
Retail: $11.09 |
Part #: | WH600636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Westek | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 600636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
20W XENON BULB 2/CD (XP02XB) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 047235600636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($55.14/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 240 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 20 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Bi-Pin (G4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||