$47.29 |
Retail: $63.54 |
Part #: | WM00120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Watt-Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 00120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
WSL-WW-120M |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 849818827344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($283.74/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $47.29 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Input: | Ballast Bypass / Direct Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 300 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 5 watts (replaces 50 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | Corn Cob | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Neutral White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,500K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 1.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||
|
|||