| $4.69 |
| Retail: $7.15 |
| Part #: | TH42820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | THHC Lighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 42820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
G4F-2820XH |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 849818814504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($56.28/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $4.69 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 250 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 20 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 20,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: |
Bi-Pin (G4)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
2,800K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||