| $4.79 |
| Retail: $6.60 |
| Part #: | TH42410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | THHC Lighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 42410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
G4F-2410XH |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 849818814474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($57.48/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $4.79 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 125 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 10 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 20,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: |
Bi-Pin (G4)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
2,800K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
|
|||