$57.99 |
Retail: $76.96 |
Part #: | TC27146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | TCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 27146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED29E26P3827KSPND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 762148271468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($695.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $57.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 1,800 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 29 watts (replaces 200 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 5.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 4.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 15° |