| $57.99 |
| Retail: $76.96 |
| Part #: | TC26909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 26909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LED29E26P3850KNFLND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 762148269090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($695.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $57.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 2,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 29 watts (replaces 200 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 5,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PAR38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
5,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 5.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 4.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 25° | |||||||||||||||||||||||||||||||||||||||||||||||||||||