| $57.99 |
| Part #: | TC26904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 26904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LED29E26P3830KFLND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 762148269045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($695.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $57.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,900 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 29 watts (replaces 200 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 5,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PAR38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 5.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 4.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 40° | |||||||||||||||||||||||||||||||||||||||||||||||||||||