| $19.99 | 
| Retail: $24.18 | 
| Part #: | TC26132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 26132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		LED14P38D27KNFL95 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 762148261322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($239.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $19.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 850 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 14 watts (replaces 90 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PAR38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			2,700K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 25° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||