| $10.79 |
| Part #: | TC25826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 25826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LED10R20D50K |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 762148258261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($129.48/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $10.79 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 700 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 10 watts (replaces 65 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | R20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
5,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPW: | 70.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
|
|||