| $9.59 |
| Part #: | TC25822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 25822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LED12BR30D50K |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 762148258223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($115.08/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $9.59 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 900 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 9.5 watts (replaces 65 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | BR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
5,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 5.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPW: | 75.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||