| $13.09 | 
| Retail: $20.09 | 
| Part #: | TC24838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 24838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		LED12P30D35KSP | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 762148248385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($157.08/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $13.09 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Neutral White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 850 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 12 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PAR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			3,500K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 4.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 15° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBCP: | 6,155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPW: | 70.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||