| $16.59 | 
| Retail: $24.18 | 
| Part #: | TC24592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 24592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		LED14P30D27KSP | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 762148245926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($199.08/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $16.59 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,050 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 14 watts (replaces 90 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PAR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			2,700K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 4.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 15° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBCP: | 8,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPW: | 75.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||