| $22.69 | 
| Retail: $32.12 | 
		
		| Part #: | TC07145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 07145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		L13T8UD5041K | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 762148071457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 24 ($544.56/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $22.69 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input: | Ballast Compatible / Plug and Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,850 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 13 watts (replaces 32 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 
				
			Medium Bi-Pin (2G13) 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			4,100K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 22.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||