| $18.99 |
| Retail: $21.98 |
| Part #: | TC05876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 05876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LED2W1383V2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 762148058762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSI Code: | 1383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($227.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $18.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 150 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 2 watts (replaces 20 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | R12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Single Contact Bayonet (BA15s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
2,700K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 2.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 0.15 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 110° | |||||||||||||||||||||||||||||||||||||||||||||||||||||