$18.99 |
Retail: $28.23 |
Part #: | TC00011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | TCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 00011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
L28P38N25UNV50KNFL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 762148317418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($227.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $18.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 3,100 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 28 watts (replaces 250 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 5.2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 4.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 25° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficacy: | 110 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|