| $20.29 |
| Retail: $25.70 |
| Part #: | SL79751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 79751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LEDRT561200930 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135797514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 2 ($40.58/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $20.29 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recessed Housing: | 5"-6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape: | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,200 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 16 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||