$17.99 |
Part #: | SL79622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 79622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED12LT6/DIM/SKE/827/RP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135796227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($107.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $17.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | 6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 800 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 12 watts (replaces 65 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | LT4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: |
5.9 inches
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: |
7.5 inches
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: | 1.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
View All Reviews |