$87.29 |
Part #: | SL79147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 79147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED10A19/DIM/CL/O/827/BL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135791475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 5 ($436.45/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $87.29 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 800 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 10 watts (replaces 60 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | A19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 82 |