$87.29 |
Part #: | SL79102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 79102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED7A19/DIM/O/850/G3/RP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135791024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($523.74/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $87.29 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 450 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 7 watts (replaces 40 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | A19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 |