$8.29 |
Retail: $11.84 |
Part #: | SL78061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 78061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED6R20DIMHO850G5RP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135780615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($49.74/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $8.29 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 550 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 6 watts (replaces 50 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | R20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||
|
|||