$10.99 |
Part #: | SL78030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 78030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED5R20DIM83510YVRP2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135780301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($65.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Neutral White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 325 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 5 watts (replaces 35 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 11,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | R20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Filament Type: | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,500K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 3.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||
|
|||