$11.49 |
Part #: | SL78029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 78029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED9BR30DIM83510YVRP2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135780295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($68.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Neutral White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 650 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 9 watts (replaces 65 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 11,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | BR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,500K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 3.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||
|
|||