$17.19 |
Retail: $22.84 |
Part #: | SL74603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 74603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED11PAR30LNDIM850FL4013YGLWRP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135746031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($103.14/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $17.19 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 850 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 11 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR30LN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 4.75 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 3.75 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 40° |
|
||||
|
||||