| $4.89 |
| Part #: | SL74080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 74080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LED6A19F85010YVRP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135740800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($29.34/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $4.89 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 450 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 6 watts (replaces 40 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 11,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | A19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
5,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||