$11.99 |
Retail: $16.98 |
Part #: | SL73993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 73993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED5R20DIM82710YVRP2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135739934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($143.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $11.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 325 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 5 watts (replaces 50 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 11,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | R20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
LPW: | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||
|
|||
|
|||
|
|||