$11.99 |
Retail: $16.98 |
Part #: | SL73991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 73991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED5R20DIM85010YVRP2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135739910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($143.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $11.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 325 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 5 watts (replaces 35 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 11,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | R20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
LPW: | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|