| $9.79 |
| Retail: $11.04 |
| Part #: | SL73956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 73956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LED9BR30DIM85010YVRP2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135739569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($58.74/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 650 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 9 watts (replaces 65 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 11,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | BR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
5,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
|
|||