$5.39 |
Part #: | SL73885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 73885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED8.5A19F82710YVRP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135738852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($32.34/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $5.39 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 800 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 8.5 watts (replaces 60 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 11,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | A19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 |