| $1,032.19 | 
| Retail: $1,476.02 | 
		
		
		| Part #: | SL65984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 65984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		SPORTLT1ARDS400HUVD7504X4BL | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135659843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($6,193.14/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $1,032.19 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | Selectable lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | Selectable watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 100,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 200/480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 20.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 17.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumen Range: | 29,000-58,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 145 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protection: | 10kV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||