| $1,635.29 | 
| Retail: $2,338.51 | 
		
		
		| Part #: | SL65885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 65885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		SPORTLT1AS750UNVD7505X5BL | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135658853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($9,811.74/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $1,635.29 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | Selectable lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 750 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 150,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 28 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 22.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 22. inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumen Range: | 66,000-101,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 135 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protection: | 10kV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||