| $84.39 | 
		
		| Part #: | SL62962 | ||||||||||||||
| Manufacturer: | Sylvania | ||||||||||||||
| Manufacturer Part #: | 62962 | ||||||||||||||
| Manufacturer Description: | 
		PANELBAR1AS45UNHD8SC724WH | 
||||||||||||||
| UPC Code: | 046135629624 | ||||||||||||||
| Case Size: | 4 ($337.56/Case) | ||||||||||||||
| The pricing of $84.39 is per item, not per case | |||||||||||||||
| Size: | 2' x 4' | ||||||||||||||
| Light Output: | Selectable lumens | ||||||||||||||
| Energy Used: | Selectable watts | ||||||||||||||
| Average Lifetime: | 50,000 hours | ||||||||||||||
| Volts: | 120/347 | ||||||||||||||
| Color / Finish: | White | ||||||||||||||
| Color Temperature: | Selectable | ||||||||||||||
| CRI: | 80 | ||||||||||||||
| Length: | 47.7 inches | ||||||||||||||
| Width: | 21.6 inches | ||||||||||||||
| Height: | 0.9 inches | ||||||||||||||
| Efficacy: | 110 LpW | ||||||||||||||
| Lumens: | 3950/4450/4950 | ||||||||||||||
| Applications | |||||||||||||||
				
			
				
  | 
|||||||||||||||
| Features | |||||||||||||||
		
			
					
  | 
|||||||||||||||
| Manufacturer's Warranty | |||||||||||||||
				
			
				
  | 
|||||||||||||||
| Related Documents | |||||||||||||||
			
  | 
|||||||||||||||