| $1,859.99 | 
| Retail: $2,683.63 | 
		
		
		| Part #: | SL62687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 62687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		SPORTLT1AS750HUVD7573X3BL | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135626876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($11,159.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $1,859.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | Selectable lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | Selectable watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 150,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 277/480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,700K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 28 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 22.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 22. inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumen Range: | 66,000-101,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 137 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protection: | 10kV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||