| $16.29 | 
| Retail: $22.46 | 
		| Part #: | SL62447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 62447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		LEDLD2A1200ST9SC3WH | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135624476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 4 ($65.16/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $16.29 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape: | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,200 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 16 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 7.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 0.9 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 75 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||