| $83.99 | 
| Retail: $101.71 | 
| Part #: | SL51990 | ||||||||||||||
| Manufacturer: | Sylvania | ||||||||||||||
| Manufacturer Part #: | 51990 | ||||||||||||||
| Manufacturer Description: | 
		QTP1x39MH SM UNV F (519990) | 
||||||||||||||
| UPC Code: | 046135519901 | ||||||||||||||
| Case Size: | 50 ($4,199.50/Case) | ||||||||||||||
| The pricing of $83.99 is per item, not per case | |||||||||||||||
| Energy Used: | 39 watts | ||||||||||||||
| Volts: | 120/277 | ||||||||||||||
| Length: | 4 inches | ||||||||||||||
| Width: | 1.3 inches | ||||||||||||||
| Height: | 1.2 inches | ||||||||||||||
| # of Lamps: | 1 | ||||||||||||||
| Bulb Type(s) Used: | Metal Halide | ||||||||||||||
| Applications | |||||||||||||||
				
			
				
  | 
|||||||||||||||
| Related Documents | |||||||||||||||
			
  | 
|||||||||||||||