$11.19 |
Retail: $13.68 |
Part #: | SL49826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 49826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED5.5A19DIMCL95013YTLRP4 16/CS 4/SKU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135498268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($67.14/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 450 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 5.5 watts (replaces 40 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | A19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 90 |