| $13.19 | 
| Retail: $17.95 | 
		
		| Part #: | SL42301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 42301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		LED12PAR30LNHDDIM940G2WNFL25 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135423017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($79.14/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $13.19 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 12 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PAR30LN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			4,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 4.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 25° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 83 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||