| $24.19 |
| Retail: $30.65 |
| Part #: | SL41329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 41329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LED7BR30DIM950TLRP6 24/CS 6/SKU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135413292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 4 ($96.76/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $24.19 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 650 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 7 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | BR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
5,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||