$18.89 |
Retail: $20.44 |
Part #: | SL41159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 41159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED10PAR30DIM935TLFL40GLRP 6/CS 1/SKU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135411595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($113.34/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $18.89 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Neutral White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 850 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 10 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,500K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 3.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 3.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|