$7.49 |
Retail: $9.42 |
Part #: | SL41153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 41153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED5R20DIM935TLRP2 12/CS 2/SKU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135411533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($89.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Neutral White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 450 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 5 watts (replaces 45 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | R20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Filament Type: | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,500K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 3.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|