$25.49 |
Retail: $31.97 |
Part #: | SL41051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 41051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED11PAR30LNDIM827FL4013YGLWRP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135410512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($152.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $25.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 850 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 11 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR30LN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 82 |