$29.99 |
Part #: | SL41041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 41041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED32HIDRPS25UNV850MED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135410413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($179.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $29.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 4,200 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 32 watts (replaces 300 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PS25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 |