| $18.99 |
| Retail: $27.26 |
| Part #: | SL41005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 41005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LED4.5PAR16GU10DIM830FL3510YRP3 (3-pack) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135410055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($113.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 400 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 4.5 watts (replaces 35 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 11,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PAR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Twist and Lock (GU10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 35° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||