| $19.99 | 
| Retail: $25.78 | 
		
		| Part #: | SL40984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 40984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		LED12PAR30LNHDDIM927G2FL40 12W 120V 2700K 91CRI Dimmable LED PAR30 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135409844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($119.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $19.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,050 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 12 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PAR30LN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			2,700K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 4.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 40° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||